| Description | Purchase | Store (View All) |
|---|
 | 14K Gold Diamond and Emerald Ring, 0.16 ctw - Metal Type14 Karat GoldGemTypeDiamond, EmeraldSetting TypeProngsStone ClarityI1-I2Stone ColorHIJStone ShapeRoundTotal Diamond Weight0.16 CARATSTotal Metal Weight2.55 GRDiameter2-2.5 MMLength4 MM 550.00 USD |  | Goldspeed.com |
 | 14K Gold Diamond and Emerald Ring, 0.20 ctw - Metal Type14 Karat GoldGemTypeDiamond, EmeraldSetting TypeChannel SettingStone ClarityI1Stone ColorGHIStone ShapeSquareTotal Diamond Weight0.2 CARATSTotal Metal Weight4.2 GRDiameter3.5 MMLength6 MM 980.00 USD |  | Goldspeed.com |
 | 14K Gold Diamond and Emerald Ring, 0.50 ctw - Metal Type14 Karat GoldGemTypeDiamond, EmeraldSetting TypeProngsStone ClarityI1-I2Stone ColorHJStone ShapeRoundTotal Diamond Weight0.5 CARATSTotal Metal Weight3.35 GRDiameter2 MMLength13 MM 870.00 USD |  | Goldspeed.com |
 | 14K Gold Diamond and Emerald Ring, 1.00 ctw - Metal Type14 Karat GoldGemTypeDiamond, EmeraldSetting TypeProngsStone ClarityI1-I2Stone ColorHIJStone ShapeRoundTotal Diamond Weight1 CARATSTotal Metal Weight4.8 GRDiameter3 MMLength6-8 MM 4,890.00 USD |  | Goldspeed.com |
 | 14K Gold Diamond and Emerald Swirl Style Ring, 0.25 ctw - Metal Type14 Karat GoldGemTypeDiamond, EmeraldSetting TypeProngsStone ClarityI1-I2Stone ColorHIJStone ShapeRoundTotal Diamond Weight0.25 CARATSTotal Metal Weight5 GRDiameter4.5 MMLength10 MM 860.00 USD |  | Goldspeed.com |
 | 14K Gold Diamond & Emerald Wave Ring - The wave is a most appropriate metaphor for the reality of life. Any woman whose strength is sure to weather the upcoming peaks and troughs that life brings will feel comfortable in this 14K Diamond and Emerald Wave Ring. Four luminous round diamonds are placed both underneath the rising portion and on top of the falling segment of this emerald ... 1,740.00 USD |  | Goldspeed.com |
 | 14K Gold Diamond and Emerald Wave Style Ring, 0.12 ctw - Metal Type14 Karat GoldGemTypeDiamond, EmeraldSetting TypeProngsStone ClarityI1-I2Stone ColorHIStone ShapeRoundTotal Diamond Weight0.12 CARATSTotal Metal Weight5.75 GRDiameter3.5 MMLength10 MM 840.00 USD |  | Goldspeed.com |
 | 14K Gold Diamond and Freshwater Pearl Teardrop Pendant, 0.25 ctw - Metal Type14 Karat GoldClasp Type Spring Ring ClaspsChain TypeSnakeGemTypeFreshwater Pearl, DiamondSetting TypeProngsStone ClarityI2-I3Stone ColorIJStone ShapeRoundTotal Diamond Weight0.25 CARATSTotal Metal Weight2.4 GRDiameter12 MMLength18 MM 630.00 USD |  | Goldspeed.com |
 | 14K Gold Diamond and Garnet Earrings, 0.40 ctw - Metal Type14 Karat GoldBack FindingHinge with Notched PostGemTypeDiamond, GarnetSetting TypeProngsStone ClarityI1-I2Stone ColorHIJStone ShapeOvalTotal Diamond Weight0.40 CARATSTotal Metal Weight3.4 GRDiameter10 MMLength25 MM 800.00 USD |  | Goldspeed.com |
 | 14K Gold Diamond and Green Amethyst Drop Earrings, 0.62 ctw - Metal Type14 Karat GoldBack FindingHinge with Notched PostGemTypeDiamond, Green AmethystSetting TypeProngsStone ClarityI1-I2Stone ColorHIJStone ShapePearTotal Diamond Weight0.62 CARATSTotal Metal Weight4.3 GRDiameter12 MMLength31.5 MM 1,010.00 USD |  | Goldspeed.com |
 | 14K Gold Diamond and Green Amethyst Earrings, 0.12 ctw - Metal Type14 Karat GoldBack FindingHinge with Notched PostGemTypeDiamond, Green AmethystSetting TypeProngsStone ClarityI1-I2Stone ColorHIStone ShapeCushionTotal Diamond Weight0.12 CARATSTotal Metal Weight1.8 GRDiameter18 MMLength36 MM 640.00 USD |  | Goldspeed.com |
 | 14K Gold Diamond and Green Amethyst Earrings, 0.20 ctw - Metal Type14 Karat GoldBack FindingHinge with Notched PostGemTypeDiamond, Green AmethystSetting TypeProngsStone ClarityI1Stone ColorGHIStone ShapeCushionTotal Diamond Weight0.20 CARATSTotal Metal Weight4.35 GRDiameter11.4 MMLength26 MM 1,240.00 USD |  | Goldspeed.com |
Pages: