| Description | Purchase | Store (View All) |
|---|
 | 14K Gold Diamond and Blue Topaz Drop Earrings, 0.33 ctw - Metal Type14 Karat GoldBack FindingPost with Friction BackGemTypeDiamond, Blue TopazSetting Type4 Prong SettingStone ClarityI2-I3Stone ColorIJStone ShapeRoundTotal Diamond Weight0.33 CARATSTotal Metal Weight3.3 GRDiameter8 MMLength41 MM 890.00 USD |  | Goldspeed.com |
 | 14K Gold Diamond and Blue Topaz Drop Earrings, 0.50 ctw - Metal Type14 Karat GoldBack FindingHinge with Notched PostGemTypeDiamond, Blue TopazSetting TypeProngsStone ClarityI1-I2Stone ColorHIJStone ShapeCushionTotal Diamond Weight0.5 CARATSTotal Metal Weight4.15 GRDiameter10.5 MMLength26 MM 960.00 USD |  | Goldspeed.com |
 | 14K Gold Diamond and Blue Topaz Drop Pendant, 0.16 ctw - Metal Type14 Karat GoldClasp Type Spring Ring ClaspsChain TypeSingaporeGemTypeDiamond, Blue TopazSetting TypeProngsStone ClarityI2-I3Stone ColorJKStone ShapeMarquiseTotal Diamond Weight0.16 CARATSTotal Metal Weight2.9 GRDiameter11.5 MMLength35.5 MM 590.00 USD |  | Goldspeed.com |
 | 14K Gold Diamond and Blue Topaz Drop Pendant, 0.20 ctw - Metal Type14 Karat GoldClasp Type Spring Ring ClaspsChain TypeForzentina GemTypeDiamond, Blue TopazSetting TypeProngsStone ClarityI2-I3Stone ColorIJStone ShapeRoundTotal Diamond Weight0.20 CARATSTotal Metal Weight2.85 GRDiameter54 MMLength18 IN 810.00 USD |  | Goldspeed.com |
 | 14K Gold Diamond and Blue Topaz Earings 0.33 ctw - Metal Type14 Karat GoldBack FindingPost with Friction BackGemTypeDiamond, Blue TopazSetting TypeBead SettingStone ClarityI1-I2Stone ColorHIJStone ShapeRoundTotal Diamond Weight0.33 CARATSTotal Metal Weight4.4 GRDiameter14.5 MMLength19.5 MM 1,260.00 USD |  | Goldspeed.com |
 | 14K Gold Diamond and Citrine Drop Earrings, 0.37 ctw - Metal Type14 Karat GoldBack FindingHinge with Notched PostGemTypeDiamond, Blue TopazSetting TypeProngsStone ClarityI2-I3Stone ColorIJKStone ShapeRoundTotal Diamond Weight0.37 CARATSTotal Metal Weight3.3 GRDiameter9.5 MMLength27 MM 670.00 USD |  | Goldspeed.com |
 | 14K Gold Diamond and Citrine Drop Earrings, 0.50 ctw - Metal Type14 Karat GoldBack FindingHinge with Notched PostGemTypeDiamond, Blue TopazSetting TypeProngsStone ClarityI1-I2Stone ColorHIJStone ShapeCushionTotal Diamond Weight0.5 CARATSTotal Metal Weight4.15 GRDiameter10.5 MMLength26 MM 1,000.00 USD |  | Goldspeed.com |
 | 14K Gold Diamond and Citrine Heart Earrings, 0.10 ctw - Metal Type14 Karat GoldBack FindingHinge with Notched PostGemTypeDiamond, CitrineSetting TypeProngsStone ClarityI1-I2Stone ColorHIJStone ShapeRoundTotal Diamond Weight0.10 CARATSTotal Metal Weight3.2 GRDiameter12 MMLength33 MM 680.00 USD |  | Goldspeed.com |
 | 14K Gold Diamond and Double Row Emerald Ring, 0.20 ctw - Metal Type14 Karat GoldGemTypeDiamond, EmeraldSetting TypeBead SetStone ClarityI1-I2Stone ColorHIJStone ShapeRoundTotal Diamond Weight0.2 CARATSDiameter4.5-7 MMLength8.5 MM 760.00 USD |  | Goldspeed.com |
 | 14K Gold Diamond and Emerald Double Heart Earrings, 0.01 ctw - Metal Type14 Karat GoldBack FindingPost with Friction BackGemTypeDiamond, EmeraldSetting Type4 Prong SettingStone ClarityI1-I2Stone ColorHIJStone ShapeRoundTotal Diamond Weight.01 CARATSTotal Metal Weight3.6 GRDiameter12 MMLength20 MM 460.00 USD |  | Goldspeed.com |
 | 14K Gold Diamond and Emerald Earrings, 0.20 ctw - Metal Type14 Karat GoldBack FindingPost with French ClipGemTypeDiamond, EmeraldSetting Type4 Prong SettingStone ClarityI1-I2Stone ColorHIStone ShapeSquareTotal Diamond Weight0.20 CARATSTotal Metal Weight2.5 GRDiameter1.5 MMLength15.5 MM 590.00 USD |  | Goldspeed.com |
 | 14K Gold Diamond and Emerald Ring, 0.02 ctw - Metal Type14 Karat GoldGemTypeDiamond, EmeraldSetting TypeProngsStone ClarityI1-I2Stone ColorHIJKStone ShapeRoundTotal Diamond Weight0.02 CARATSTotal Metal Weight2.7 GRDiameter2.5 MMLength5 MM 560.00 USD |  | Goldspeed.com |
Pages: